WFH DAILY JOB LIST

 

 *****PSA***** 

IF THE LINK SAYS THE JOB ISNT FOUND THAT MEANS THEY ALREADY CLOSED THE POSITION.

1. SKYGEN | Bilingual Customer Service Representative$32,461.00 - $48,691.00/yr

2. SKYGEN | Web Portal Services Representative$32,461.00 - $48,691.00/yr

3. SKYGEN | Claims Intake Coordinator $31,987.00 - $47,980.00/yr

4. SKYGEN | Value Based - Claims Specialist$42,955.00 - $64,432.00/yr

5. AAA | Remote Sales & Service Agent - $17.50/hr + bonuses

6. Aspira | Customer Service Bilingual French Rep (Part Time) - *Canada* Pay not listed 

7. Aspira | Customer Service Representative (Part Time) - *Canada* Pay not listed 

8. Scholastics | Part Time Customer Service Representative - *Pay not listed Missouri, Arkansas, Oklahoma, and Kansas residents only. Seasonal

9. Datavant | Health Information Specialist - *Pay not listed 

10. Ride Health | Contact Center Agent - $16-$18/hr 

11. Ride Health | Dispatch Coordinator - $18-$20/hr

12. Form Health | Enrollment Specialist - $20-$22/hr

13. Synectics | Data Entry Clerk - $15-$19.89/hr

14. Peachtree Orthodontics | Credentialing Data Entry Specialist - *Pay not listed 

15. TruBridge | Hospital Biller - *Pay not listed

Comments

Popular Posts