WFH DAILY JOB LIST
1. Block | Customer Success Advocate - Zone A: $24.47 Zone B: $22.74 Zone C: $19.81 Zone D: $18.37
2. Block | Compliance Partnership Leads - $217,800—$326,800 USD/yr
3. iRhythm | Customer Care Advocate - $20.19 - $25.00/hr
4. iRhythm | Customer Care Advocate (Part-Time) - $20.19 - $25.00/hr
5. SCA Health | Patient Financial Specialist - $21.50 - $23.50/hr
6. SCA Health | Accounts Receivable Representative - $19.00 - $21.00/hr
7. SCA Health | Associate Accounts Receivable Representative - $23.00 - $25.00/hr
8. Sarnova | Billing Representative - *Pay not listed
9. Sarnova | Customer Service - *Pay not listed
10. Sarnova | Claims Resolution - *Pay not listed
11. Equity Residential | Part-Time Centralized Leasing Representative - $19 -$21/hr
12. 1st Dibs | Fraud/Dispute Associate - $24—$27/hr (AZ, CA, CO, CT, FL, IL, MD, MI, MA, NJ, NY, NV, NC, PA, RI, TX *only)
13. TriWest Healthcare | Claims Reviewer - $54,000 - $61,000 per year (AK, AR, AZ, CO, FL, HI, IA, ID, IL, KS, LA, MD, MN, MO, MT, NE, NV, NM, NC, ND, OK, OR, SC, SD, TN, TX, UT, VA/DC, WA, WI & WY *only)
14. TriWest Healthcare | Business Analysts - $74,000 to $86,000 per year (AZ, AK, AR, CO, FL, HI, IA, ID, IL, KS, LA, MD, MN, MO, MT, NE, NV, NM, NC, ND, OK, OR, SC, SD, TN, TX, UT, VA/DC, WA, WI, WY *only)
Comments
Post a Comment